HS Volleyball
Schedule and Results
August 18, 2008
| Date | Day | Opponent | Level | Time | Location | Result |
| Sept 2 | Tue | McAuley | Var | 6:00 | McAuley | W 2-0-jv/v |
| Sept 4 | Thu | Wheaton | Var | 6:00 | Diamond | W 2-0-jv/v |
| Sept 9 | Tue | Purdy | Var | 6:00 | Diamond | W 2-0-jv/v |
| Sept 11 | Thu | Seneca | Var | 6:00 | Seneca | L 1-2-v W 2-0-jv |
| Sept 13 | Sat | TJ Tourney | Var | TBA | TJ | 3rd-3 wins 1 loss 1 tie |
| Sept 15 | Mon | East Newton | Var | 6:00 | EN | L 0-2-V W 2-1-jv |
| Sept 16 | Tue | College Heights | Var | 6:00 | Diamond | L 1-2-V W 2-0-jv |
| Sept 18 | Thu | Southwest | Var | 6:00 | SWHS | W 2-0 jv/v |
| Sept 23 | Tue | Liberal | Var | 6:00 | Diamond | W 2-0 |
| Sept 25 | Thu | Verona | Var | 6:00 | Diamond | W 2-0 |
| Sept 27 | Sat | Diamond Tourney | Var | TBA | Diamond | 3rd: 3 wins 1 loss 1 tie |
| Sept 30 | Tue | Sarcoxie | Var | 6:00 | Sarcoxie | W 2-0 |
| Oct 7 | Tue | Pierce City | Var | 6:00 | PC | W 2-1 |
| Oct 9 | Thu | Greenfield | Var | 6:00 | Greenfield | W 2-0 |
| Oct 14 | Tue | Golden City | Var | 6:00 | Diamond | W 2-0 |
| Oct 16 | Thu | Jasper | Var | 6:00 | Diamond | L 0-2 |
| Oct 18 | Sat | Golden City Tourney | Var | 6:00 | GC | 2nd 3 wins 1 loss 1 tie |
| Oct 21 | Tue | Miller | Var | 6:00 | Miller | L 2-0 |
| Oct 23 | Thu | Lockwood | Var | 6:00 | Diamond | W 2-0 |
| Oct 27 | Mon | District Tourney | Var | TBA | Diamond |
| Date | Day | Opponent | Level | Time | Location | Result |
| Sept 2 | Tue | McAuley | JV | 6:00 | McAuley | W |
| Sept 4 | Thu | Wheaton | JV | 6:00 | Diamond | W |
| Sept 9 | Tue | Purdy | JV | 6:00 | Diamond | W |
| Sept 11 | Thu | Seneca | JV | 6:00 | Seneca | W |
| Sept 15 | Mon | East Newton | JV | 6:00 | EN | W |
| Sept 16 | Tue | College Heights | JV | 6:00 | Diamond | W |
| Sept 18 | Thu | Southwest | JV | 6:00 | SWHS | W |
| Sept 23 | Tue | Liberal | JV | 6:00 | Diamond | L |
| Sept 25 | Thu | Verona | JV | 6:00 | Diamond | W |
| Sept 30 | Tue | Sarcoxie | JV | 6:00 | Sarcoxie | W |
| Oct 4 | Sat | Pierce City Tourney | JV | TBA | PC | 2nd 4 wins 1 loss |
| Oct 7 | Tue | Pierce City | JV | 6:00 | PC | L |
| Oct 9 | Thu | Greenfield | JV | 6:00 | Greenfield | W |
| Oct 14 | Tue | Golden City | JV | 6:00 | Diamond | W |
| Oct 16 | Thu | Jasper | JV | 6:00 | Diamond | W |
| Oct 21 | Tue | Miller | JV | 6:00 | Miller | W |
| Oct 23 | Thu | Lockwood | JV | 6:00 | Diamond | W |
