HS Wildcats Sports Scoreboard
September 08, 2006
| Date | Wildcats | Opponent | Date | Wildcats | Opponent | |
| V Girls Basketball | V Boys Basketball | |||||
| 11/20 Purdy | 47 | 57 | 11/27-12/2 PC Trny | |||
| 11/27-12/2 TJ Trny | 12/4-9 Baxter Trny | 5th Place | ||||
| 12/4-9 Baxter Trny | 7th Place | 12/19 Southwest | ||||
| 12/15 Everton | 12/21 College Heights | |||||
| 12/18 Wheaton | 1/2-6 Miller Trny | |||||
| 12/21 College Heights | 1/9 Seneca | |||||
| 1/5 Monett | 1/12 Miller | |||||
| 1/8 East Newton | 1/16 Purdy | |||||
| 1/11 Miller | 1/19 Everton | |||||
| 1/15-20 Sarcoxie Trny | 1/23 East Newton | |||||
| 1/22 Southwest | 1/26 Jasper | |||||
| 1/25 Jasper | 1/30 Monett | |||||
| 1/29 Thomas Jefferson | 2/2 Wheaton | |||||
| 2/5 Golden City | 2/6 Golden City | |||||
| 2/8 Liberal | 2/9 Liberal | |||||
| 2/12 Sarcoxie | 2/13 Sarcoxie | |||||
| 2/15 Greenfield | 2/16 Greenfield | |||||
| 2/19 Pierce City | 2/20 Pierce City | |||||
| 2/22 Lockwood | 2/23 Lockwood | |||||
| 2/26-3/3 District Trny | 2/26-3/3 District Trny. | |||||
| JV Girls Basketball | JV Boys Basketball | |||||
| 11/20 Purdy | -- | -- | 12/19 Southwest | |||
| 12/18 Wheaton | 12/21 College Heights | |||||
| 12/21 College Heights | 1/6 & 13 Diamond JV Trny | |||||
| 1/5 Monett | 1/9 Seneca | |||||
| 1/6 & 13 Diamond JV Trny | 1/12 Miller | |||||
| 1/8 East Newton | 1/16 Purdy | |||||
| 1/11 Miller | 1/19 Everton | |||||
| 1/22 Southwest | 1/23 East Newton | |||||
| 1/25 Jasper | 1/26 Jasper | |||||
| 1/29 Thomas Jefferson | 1/30 Monett | |||||
| 2/5 Golden City | 2/2 Wheaton | |||||
| 2/8 Liberal | 2/6 Golden City | |||||
| 2/12 Sarcoxie | 2/9 Liberal | |||||
| 2/15 Greenfield | 2/13 Sarcoxie | |||||
| 2/19 Pierce City | 2/16 Greenfield | |||||
| 2/22 Lockwood | 2/20 Pierce City | |||||
| 2/23 Lockwood | ||||||
| Wrestling | ||||||
| 11/30 Mac County | 9th Boys Basketball | |||||
| 12/2 Neosho Trny | 11/27 Carl Junction | |||||
| 12/12 Carl Junction | 12/4-9 Monett Trny | |||||
| 12/14 Carthage | 1/8 Carl Junction | |||||
| 12/16 Republic Trny | 1/15 East Newton | |||||
| 12/19 Reeds Springs | 1/23 East Newton | |||||
| 1/6 Monett Trny | 1/29 2/1 Seneca Trny | |||||
| 1/13 Warsaw Trny | ||||||
| 1/19-20 Seneca Trny | ||||||
| 1/22 Seneca | ||||||
| 1/25 Joplin | ||||||
| 1/27 Buffalo Trny | ||||||
| 2/1 Carl Junction | ||||||
| 2/3 Reeds Spgs/Pembroke | ||||||
| 2/9-10 District Trny |
